Business Type | Manufacturer, Exporter |
Type | Brass Wire Mesh |
Material | Brass |
Application | Industrial Use |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are manufacturer of Brass Wire Mesh in various mesh,various width and various grades.
Specification
MESH | SWG | MM | Inch |
6 | 22 | 0.03 | 3.52 |
8 | 23 | 0.02 | 2.57 |
10 | 25 | 0.02 | 2.03 |
12 | 26 | 0.02 | 1.66 |
14 | 27 | 0.02 | 1.4 |
16 | 29 | 0.01 | 1.24 |
18 | 30 | 0.01 | 1.1 |
20 | 30 | 0.01 | 0.96 |
22 | 30 | 0.01 | 0.84 |
24 | 0 | 0.01 | 0.74 |
26 | 31 | 0.01 | 0.68 |
28 | 31 | 0.01 | 0.61 |
30 | 32 | 0.01 | 0.57 |
32 | 33 | 0.01 | 0.54 |
34 | 34 | 0.01 | 0.51 |
36 | 34 | 0.01 | 0.47 |
38 | 35 | 0.01 | 0.46 |
40 | 36 | 0.01 | 0.44 |
42 | 36 | 0.01 | 0.41 |
44 | 37 | 0.01 | 0.4 |
46 | 37 | 0.01 | 0.4 |
48 | 37 | 0.01 | 0.36 |
50 | 37 | 0.01 | 0.34 |
60x5060x50 | 36 | 0.01 | |
60x5060x50 | 37 | 0.01 | |
60 | 37 | 0.01 | 0.25 |
70 | 39 | 0.01 | 0.23 |
80 | 40 | 0 | 0.2 |
90 | 41 | 0 | 0.17 |
100 | 42 | 0 | 0.15 |
120x108 | 43 | 0 | |
120 | 44 | 0 | 0.13 |
140 | 46 | 0 | 0.12 |
150 | 46 | 0 | 0.11 |
160 | 46 | 0 | 0.1 |
180 | 47 | 0 | 0.09 |
200 | 47 | 0 | 0.08 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.